FISH用フィルターセット |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
フィルターセット名 | 推奨セット | セット内容(励起 / ダイクロ / 吸収) |
シングルバンド | ||
Blue FISH | 49301 | ET405/10x / T425lpxr / ET460/36m |
Aqua FISH | 49302 | ET436/20x / T455lp / ET480/30m |
Green#1 FISH | 49303 | ET495/25x / T515lp / ET537/29m |
Green#2 FISH | 49308 | ET485/25x / T505lpxr / ET525/30m |
Green#3 Narrow Band FISH | 49312 | ET490/20x / T505lpxr / ET525/20m |
Gold FISH | 49304 | ET546/10x / T556lpxr / ET572/23m |
Orange#1 FISH | 49305 | ET546/22x / T565lpxr / ET590/33m |
Orange#2 FISH | 49309 | ET539/21x / T556lpxr / ET576/31m |
Red#1 FISH | 49306 | ET580/25x / T600lpxr / ET625/30m |
Red#2 FISH | 49310 | ET592/21x / T610lpxr / ET630/30m |
Red#3 Narrow band FISH | 49311 | ET599/13x / T612lpxr / ET632/28m |
Far Red FISH | 49307 | ET630/20x / T647lpxr / ET667/30m |
デュアルバンド | ||
Aqua/Gold FISH | 59033 | 59033x / 59033bs / 59033m |
Green/Orange #1 FISH | 59011 | 59011x / 69013bs / 69013m |
Green/Orange #2 FISH | 59012 | 59012x / 59012bs / 59012m |
Green/Red #1 FISH | 59010 | 59010x / 59010bs / 59010m |
トリプルバンド | ||
DAPI/Green/Orange FISH | 69013 | 69013x / 69013bs / 69013m |
DAPI/Aqua/Green/Orange FISH | 69014 | 69014x / 69011bs / 69011m |
4色バンド | ||
DAPI/FITC/TRITC FISH | 89082 | 69000x / 89082x ET376/30x / ET485/20x / ET550/15x 69000bs / 69000m |
DAPI/FITC/Texas Red® FISH | 89083 | 69002x / 89083x ET376/30x / ET490/20x / ET572/35x 69002bs / 69002m |
DAPI/Green/Orange Multi-Exciter FISH | 89084 | 59011x / 69013x ET395/25x / ET480/30x / ET560/25x 69013bs / 69013m |
▲TOPへ戻る |